RadnexAI prices
Compare RadnexAI monthly and annual package prices.
Review subscriber limits, NAS limits, staff limits, monthly cost, annual cost, Syslog system options, installation fee, and choose the package that fits your ISP.
Ask Sales →Package rows are pulled from active website-published license types.
Package prices
Published RadnexAI packages.
Monthly and annual prices are separated so the billing options are easier to compare.
Monthly
Monthly billing table
| Plan | Subscribers | NAS | Packages | Staff | Monthly price | Syslog system optional | Select |
|---|---|---|---|---|---|---|---|
| free | 250 | 1 | 10 | 4 | USD 0.00per month | Not included | Select |
| StarterStarter Radnex package for up to 500 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 500 | 4 | 25 | 25 | USD 10.00per month | USD 299.00 Per year | Select |
| BasicBasic Radnex package for up to 2,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 2,000 | 5 | 35 | 35 | USD 20.00per month | USD 299.00 Per year | Select |
| StandardStandard Radnex package for up to 5,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 5,000 | 10 | 50 | 50 | USD 30.00per month | USD 299.00 Per year | Select |
| ProfessionalProfessional Radnex package for up to 10,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 10,000 | 20 | 100 | 100 | USD 45.00per month | USD 299.00 Per year | Select |
| BusinessBusiness Radnex package for up to 20,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 20,000 | 40 | 150 | 150 | USD 70.00per month | USD 299.00 Per year | Select |
| AdvancedAdvanced Radnex package for up to 50,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 50,000 | 100 | 250 | 250 | USD 130.00per month | USD 299.00 Per year | Select |
| EnterpriseEnterprise Radnex package for up to 100,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 100,000 | Unlimited | Unlimited | Unlimited | USD 250.00per month | USD 299.00 Per year | Select |
Annual
Annual billing table
| Plan | Subscribers | NAS | Packages | Staff | Annual discount | Annual total | Syslog system optional | Select |
|---|---|---|---|---|---|---|---|---|
| free | 250 | 1 | 10 | 4 | No annual discount | USD 0.00 | Not included | Select |
| StarterStarter Radnex package for up to 500 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 500 | 4 | 25 | 25 | 20.00% off | USD 96.00USD 120.00 | USD 299.00 Per year | Select |
| BasicBasic Radnex package for up to 2,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 2,000 | 5 | 35 | 35 | 20.00% off | USD 192.00USD 240.00 | USD 299.00 Per year | Select |
| StandardStandard Radnex package for up to 5,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 5,000 | 10 | 50 | 50 | 20.00% off | USD 288.00USD 360.00 | USD 299.00 Per year | Select |
| ProfessionalProfessional Radnex package for up to 10,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 10,000 | 20 | 100 | 100 | 20.00% off | USD 432.00USD 540.00 | USD 299.00 Per year | Select |
| BusinessBusiness Radnex package for up to 20,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 20,000 | 40 | 150 | 150 | 20.00% off | USD 672.00USD 840.00 | USD 299.00 Per year | Select |
| AdvancedAdvanced Radnex package for up to 50,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 50,000 | 100 | 250 | 250 | 20.00% off | USD 1,248.00USD 1,560.00 | USD 299.00 Per year | Select |
| EnterpriseEnterprise Radnex package for up to 100,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 100,000 | Unlimited | Unlimited | Unlimited | 20.00% off | USD 2,400.00USD 3,000.00 | USD 299.00 Per year | Select |
Talk to the RadnexAI team before purchase to review deployment, installation, add-ons, and support terms for your ISP.
